SARASARA/Smooth | SHIKKARI/Textured | Disappear cleanly Can write smoothly |
|||||
---|---|---|---|---|---|---|---|
size | Details of Ruled line | Number of sheets | Manufacturer's suggested retail price (Tax excluded) |
Product number | Product number | Product number | |
B5 | A-ruled 7mm | 50 | 250 yen | NO-836AHN | - | - | |
100 | 340 yen | NO-836A | - | - | |||
100 | 370 yen | - | - | NO-K836A | |||
150 | 480 yen | NO-836AEN | - | - | |||
with dots | 100 | 340 yen | NO-836AT | NO-S836AT | - | ||
100 | 370 yen | - | - | NO-K836AT | |||
Margin lined | 100 | 340 yen | NO-846A | - | - | ||
B ruled line 6mm | 50 | 250 yen | NO-836BHN | - | - | ||
100 | 340 yen | NO-836B | NO-S836B | - | |||
100 | 370 yen | - | - | NO-K836B | |||
150 | 480 yen | NO-836BEN | - | - | |||
with dots | 100 | 340 yen | NO-836BT | NO-S836BT | - | ||
100 | 370 yen | - | - | NO-K836BT | |||
120 | 420 yen | NO-G836BTN | - | - | |||
Margin lined | 100 | 340 yen | NO-846B | - | - | ||
C-ruled 5mm | 100 | 340 yen | NO-836C | - | - | ||
U-ruled 8mm | 50 | 250 yen | NO- 837UN | - | - | ||
special ruled lines | Plain color | 50 | 250 yen | NO-837WN | - | - | |
100 | 340 yen | NO-837WE | - | - | |||
150 | 480 yen | NO-837WF | - | - | |||
120 | 420 yen | NO-G836WN | - | - | |||
5mm square grid | 50 | 250 yen | NO-837S-5N | - | - | ||
120 | 420 yen | NO-G836S-5N | - | - | |||
Vertical rule | 50 | 250 yen | NO-837PN | - | - | ||
statistics border | 50 | 250 yen | NO-837VN | - | - | ||
music border | 50 | 250 yen | NO-837MN | - | - | ||
English study rule 15 steps | 50 | 250 yen | NO-837FN | - | - | ||
English study rule 13 steps | 50 | 250 yen | NO-837F13N | - | - | ||
A5 | A-ruled 7mm | 100 | 310 yen | NO-807A | - | - | |
with dots | 100 | 310 yen | NO-807ATN | - | - | ||
B ruled line 6mm | 100 | 310 yen | NO-807B | - | - | ||
with dots | 100 | 310 yen | NO-807BTN | - | - | ||
120 | 360 yen | NO-G806BTN | - | - | |||
special ruled lines | Plain color | 60 | 250 yen | NO- 807WN | NO- S807W | - | |
100 | 310 yen | NO- 807WE | - | - | |||
120 | 360 yen | NO-G806WN | - | - | |||
5mm square grid | 60 | 250 yen | NO- 807S-5N | - | - | ||
120 | 360 yen | NO-G806S-5N | - | - | |||
A4 | A-ruled 7mm | 50 | 370 yen | NO-816A | - | - | |
100 | 480 yen | NO-816AE | - | - | |||
with dots | 50 | 370 yen | NO-816ATN | - | - | ||
Margin lined | 50 | 370 yen | NO-818A | - | - | ||
B ruled line 6mm | 50 | 370 yen | NO-816B | - | - | ||
100 | 480 yen | NO-816BE | - | - | |||
with dots | 50 | 370 yen | NO-816BTN | - | - | ||
special ruled lines | Plain color | 50 | 370 yen | NO- 827WN | - | - | |
100 | 480 yen | NO- 827WE | - | - | |||
5mm square grid | 50 | 370 yen | NO- 829S-5N | - | - | ||
100 | 480 yen | NO-G816S-5N | - | - |
With case
SARASARA/Smooth | SHIKKARI/Textured | Disappear cleanly Can write smoothly |
||||
---|---|---|---|---|---|---|
size | Details of Ruled line | Number of sheets | Manufacturer's suggested retail price (Tax excluded) |
Product number | Product number | Product number |
B5 | A-ruled 7mm | 50 | 280 yen | NO- C836A | - | - |
B ruled line 6mm | 50 | 280 yen | NO- C836B | NO- CS836B | - |