Laptops and tablets are rapidly becoming popular and each student has one device due to the GIGA School Program*. *GIGA stands for Global and Innovation Gateway for All.
Equipment status of electronic devices
From the Ministry of Education, Culture, Sports, Science and Technology's "Survey on the status of device usage, etc. (as of the end of July 2021) (final values)"
In addition to traditional teaching materials such as textbooks, notes, and handouts, students use electric devices such as laptops and tablets, and they are facing a lack of space on their desks.
Since it can be folded back, it is easy to write in tight spaces and can be used compactly.
Adopts KOKUYO's unique "soft ring". I don't have to worry about my hands hitting it when I write.
It has perforations so it can be used even if it is separated. (cutoff type type only)
The five colors (three colors for the grid type) allow you to classify them by subject. They can be identified by the back.
(A4 size, excluding English study notebooks)
The cover has space to write the title and name.
There are three types available: "Dot Ruled" for neatly writing notes, "English study ruled lines" for learning English, and "Square grid" for elementary school students.
Product number | Manufacturer's suggested retail price (Tax excluded) |
size | Inner paper size (vertical/horizontal) |
Details of Ruled line | Number of lines | Number of sheets |
---|---|---|---|---|---|---|
SU-S111AT-B | 300 yen | B5 | 252・179 | 7mm horizontal Ruled (with dots) |
29 lines | 40 pieces |
SU-S111AT-G | 300 yen | |||||
SU-S111AT-P | 300 yen | |||||
SU-S111AT-V | 300 yen | |||||
SU-S111AT-Y | 300 yen | |||||
SU- S121AT-B | 490 yen | A4 | 297・210 | 35 lines | 40 pieces | |
SU- S121AT-DB | 490 yen | |||||
SU-S111BT-B | 300 yen | B5 | 252・179 | 6mm horizontal Ruled (with dots) |
34 lines | 40 pieces |
SU-S111BT-G | 300 yen | |||||
SU-S111BT-P | 300 yen | |||||
SU-S111BT-V | 300 yen | |||||
SU-S111BT-Y | 300 yen | |||||
SU- S111BT-DB | 300 yen | |||||
SU- S111BT-DR | 300 yen | |||||
SU- S111BT-DV | 300 yen | |||||
SU-S131BT-B | 280 yen | A5 | 210・148 | 29 lines | 50 pieces | |
SU-S131BT-G | 280 yen | |||||
SU-S131BT-P | 280 yen | |||||
SU-S131BT-V | 280 yen | |||||
SU-S131BT-Y | 280 yen |
●Inner paper/ woodfree paper (FSC Certification) ●Paper thickness/70g/㎡ ●Cover/cardboard ●Ring/olefin resin
● Line width: 7mm horizontal Ruled (A line): 7 mm, 6mm horizontal Ruled (B line): 6 mm
◆Cover color/B…Blue, DB…Black×Blue, DR…Black×Red, DV…Black×Violet,
G…Green, P…Pink, V…Violet, Y…Yellow
Since there are title and name columns on both sides, It can be used from either the right or left opening, and can be used for many school subjects.
Since the book has title and name fields on both sides, it can be used with either the right or left side, and can be used for many subjects.
Product number | Manufacturer's suggested retail price (Tax excluded) |
size | Inner paper size (vertical/horizontal) |
Details of Ruled line | Number of sheets |
---|---|---|---|---|---|
SU-S211S10-5B | 310 yen | B5 | 252・179 | 5mm square grid (with 10mm solid line) |
40 pieces |
SU-S211S10-5LG | 310 yen | ||||
SU-S211S10-5LP | 310 yen |
●Inner paper/ woodfree paper (FSC Certification) ●Cover/paperboard ●Ring/olefin resin
◆Cover color/B…Blue, LG…Light green, LP…Light pink
Product number | Manufacturer's suggested retail price (Tax excluded) |
size | Inner paper size (vertical/horizontal) |
Details of Ruled line | Number of sheets |
---|---|---|---|---|---|
SU-S810F13 | 310 yen | B5 | 252・179 | English ruler 13 steps (uniform ruler) | 40 pieces |
SU-S810F15 | 310 yen | English ruler 15 rows (uniform ruler) |
●Inner paper/ woodfree paper (FSC Certification) ●Paper thickness/70g/㎡ ●Cover/paperboard ●Ring/olefin resin